<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business as i see it &#187; metrics</title>
	<atom:link href="http://john.scardino.us/blog/tag/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.scardino.us/blog</link>
	<description>views on quality, management, and quality management</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>make SMART goals that work</title>
		<link>http://john.scardino.us/blog/2010/01/04/make-smart-goals-that-work/</link>
		<comments>http://john.scardino.us/blog/2010/01/04/make-smart-goals-that-work/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 11:55:00 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://john.scardino.us/blog/?p=377</guid>
		<description><![CDATA[this really is consulting 101 stuff here, but it&#8217;s also important to point out since it&#8217;s the new year and people are undoubtedly going to make resolutions that they end up giving up on in the end.  listen up, because this is important&#8230; when you set goals, you want to make them SMART: specific measurable [...]]]></description>
		<wfw:commentRss>http://john.scardino.us/blog/2010/01/04/make-smart-goals-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>you can use a hammer, but can you build a house?</title>
		<link>http://john.scardino.us/blog/2009/10/26/you-can-use-a-hammer-but-can-you-build-a-house/</link>
		<comments>http://john.scardino.us/blog/2009/10/26/you-can-use-a-hammer-but-can-you-build-a-house/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 11:27:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://john.scardino.us/blog/?p=341</guid>
		<description><![CDATA[for some reason, people think that because they know how to set up an account on twitter and facebook that they can use social media.  but just because you can use a hammer, does that mean you can build a house? social media isn&#8217;t just the tool.  blogs, microblogs, wikis, forums, are all just the [...]]]></description>
		<wfw:commentRss>http://john.scardino.us/blog/2009/10/26/you-can-use-a-hammer-but-can-you-build-a-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;what gets measured gets done&#8221;</title>
		<link>http://john.scardino.us/blog/2009/06/02/what-gets-measured-gets-done/</link>
		<comments>http://john.scardino.us/blog/2009/06/02/what-gets-measured-gets-done/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 22:16:25 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://john.scardino.us/blog/?p=132</guid>
		<description><![CDATA[i heard an interesting quote from a co-worker just recently. he said, &#8220;what gets measured gets done.&#8221; what&#8217;s more he said, &#8220;i learned that from a time management course that i showed up late for.&#8221; and he&#8217;s right! as they also say &#8211; &#8220;when the cat&#8217;s away, the mice will play.&#8221; it&#8217;s nice to think that you [...]]]></description>
		<wfw:commentRss>http://john.scardino.us/blog/2009/06/02/what-gets-measured-gets-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
