<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business as i see it &#187; teams</title>
	<atom:link href="http://john.scardino.us/blog/tag/teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.scardino.us/blog</link>
	<description>views on quality, management, and quality management</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>competition vs. collaboration — how far can you jump?</title>
		<link>http://john.scardino.us/blog/2010/07/19/competition-vs-collaboration-%e2%80%94-how-far-can-you-jump/</link>
		<comments>http://john.scardino.us/blog/2010/07/19/competition-vs-collaboration-%e2%80%94-how-far-can-you-jump/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:37:34 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://john.scardino.us/blog/?p=478</guid>
		<description><![CDATA[i recently came across a post on wired.com&#8217;s science section about american bullfrogs and their leaping ability.   in short: when in the wild, bullfrogs have a certain expectation of maximum leaping distance which scientists have previously measured at 4.3 meters. however, at a county fair in california’s calaveras county their bullfrogs have been known to [...]]]></description>
		<wfw:commentRss>http://john.scardino.us/blog/2010/07/19/competition-vs-collaboration-%e2%80%94-how-far-can-you-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what do you look for when you hire?</title>
		<link>http://john.scardino.us/blog/2010/06/07/what-do-you-look-for-when-you-hire/</link>
		<comments>http://john.scardino.us/blog/2010/06/07/what-do-you-look-for-when-you-hire/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:12:47 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://john.scardino.us/blog/?p=458</guid>
		<description><![CDATA[we&#8217;ve had a big hiring push lately at my firm, and to be quite frank i don&#8217;t really like it. to me it&#8217;s not enough to hire bright, intelligent, promising people to add to your workforce.  you have to go beyond that and think about the team(s) those people will be on.  this is hard [...]]]></description>
		<wfw:commentRss>http://john.scardino.us/blog/2010/06/07/what-do-you-look-for-when-you-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the value of a #fistbump</title>
		<link>http://john.scardino.us/blog/2010/03/15/the-value-of-a-fistbump/</link>
		<comments>http://john.scardino.us/blog/2010/03/15/the-value-of-a-fistbump/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:04:50 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://john.scardino.us/blog/?p=415</guid>
		<description><![CDATA[i was reading my most recent copy of espn the magazine when i found a brief article about &#8216;touch&#8217; in sports called &#8220;contact high.&#8221; &#8220;berkeley social-psych researcher mike kraus, along with psych professor dacher keltner, decided to track the performance of nba teams by the amount of positive physical contact players made during the 08-09 [...]]]></description>
		<wfw:commentRss>http://john.scardino.us/blog/2010/03/15/the-value-of-a-fistbump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>showing appreciation: not just a manager&#8217;s role</title>
		<link>http://john.scardino.us/blog/2010/01/10/showing-appreciation-not-just-a-managers-role/</link>
		<comments>http://john.scardino.us/blog/2010/01/10/showing-appreciation-not-just-a-managers-role/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:46:49 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://john.scardino.us/blog/?p=382</guid>
		<description><![CDATA[i&#8217;m not sure exactly what my favorite part of hockey is.  as a goaltender (in my younger years), i have to admit that few things get me going more than a glove save on a 2-on-1 breakaway.  i can still appreciate a fine dangle, however. i can tell you with conviction, however, that one of [...]]]></description>
		<wfw:commentRss>http://john.scardino.us/blog/2010/01/10/showing-appreciation-not-just-a-managers-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>do it, and let them see you do it</title>
		<link>http://john.scardino.us/blog/2009/10/19/do-it-and-let-them-see-you-do-it/</link>
		<comments>http://john.scardino.us/blog/2009/10/19/do-it-and-let-them-see-you-do-it/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:45:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://john.scardino.us/blog/?p=336</guid>
		<description><![CDATA[it&#8217;s easy to tell people what to do or what&#8217;s expected of them, but leading by example says a lot about who you are as a person, not just as a leader. when you&#8217;re a leader, one thing you expect from your team or organization is accountability.  you expect your people to embrace their roles, [...]]]></description>
		<wfw:commentRss>http://john.scardino.us/blog/2009/10/19/do-it-and-let-them-see-you-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on teams</title>
		<link>http://john.scardino.us/blog/2008/08/29/on-teams/</link>
		<comments>http://john.scardino.us/blog/2008/08/29/on-teams/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:56:46 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://john.scardino.us/blog/?p=16</guid>
		<description><![CDATA[the essential part of business today is working in teams.  teams that work on clients, or teams brought together to reform business tactics and bring about change in direction, change in standards, or changes in procedures.  that&#8217;s why it&#8217;s so important to understand how teams work, and appreciate them for what they are and what they [...]]]></description>
		<wfw:commentRss>http://john.scardino.us/blog/2008/08/29/on-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
